
These 200 firms are main the clear economic system in 2023
In 2016, issues appeared considerably dire for the clear power transition. The election of Donald Trump meant america would quickly pull out of the Paris Settlement. Whereas there have been file world investments in renewables that 12 months, there have been fears that Trump would undo a few of the progress that had been made up till that time.
It additionally occurred to be the identical 12 months Company Knights and As You Sow launched the Clean200 – an inventory of publicly traded firms worldwide which are main the clear power cost. Issues have modified fairly a bit since then as traders have poured a rising amount of cash into the power transition and inexperienced firms have thrived. If an investor had put $10,000 into the Clean200 in July 2016, that funding would have grown to $19,121 by the tip of January 2023.
“The Clean200 has demonstrated constantly that what we referred to as the ‘clear power’ future seven years in the past is now the clear power current,” says Andrew Behar, CEO of As You Sow. “This 12 months, the size and world variety of main firms proceed to increase and redefine the time period ‘cleantech’ to be any firm that has services and products that may scale back demand for fossil fuels and water.”
The Clean200 lists the 200 main company gamers from 35 nations around the globe which are on the forefront of the power transition and put sustainability on the coronary heart of their merchandise, companies, enterprise fashions and investments, serving to to maneuver the world onto a extra sustainable trajectory. On common, 58.3% of revenues earned by Clean200 firms are categorized as sustainable, representing near $2.4 trillion (all figures in U.S. {dollars}) in income, roughly unchanged from final 12 months and considerably above the 5% common sustainable income for his or her MSCI ACWI friends.
The USA dominated the 2023 listing, with 42 firms on the Clean200, whereas China had the second-largest share with 21, adopted by Japan, which is headquarters to 16 Clean200 firms. U.S. firms had, on common, the very best sustainable income at $23 billion. That is adopted by Germany with $18 billion and South Korea at $17 billion.
There are 90 new firms on the listing this 12 months, and a few of these firms cracked the highest 10, together with Deutsche Telekom (in third place), Verizon Communications (fourth), Agricultural Financial institution of China (sixth) and Modern Amperex Expertise (tenth). Apple and Alphabet, as final 12 months, ranked first and second, respectively.
Of the 2023 Clean200 firms, the knowledge expertise sector accounted for practically 1 / 4 of the overall sustainable income at $586 billion, adopted by the communications companies sector ($542 billion) and the industrials sector ($400 billion).
This 12 months’s Clean200 firms rose to the highest of a pool of 6,720 world companies based mostly on rigorous evaluation of the quantity of income every firm earns from services and products aligned with the Company Knights Sustainable Financial system Taxonomy, whereas additionally making certain that their companies should not essentially offside necessary standards for socially accountable traders, together with being an organization flagged by As You Sow’s Make investments Your Values platform, which identifies fossil fuels, weapons, personal prisons, thermal coal or having a file of systemically obstructing local weather coverage.
CLEAN200 PERFORMANCE VS. BENCHMARK
Of notice, it was discovered that on common 44.4% of the capital expenditure, acquisitions, and analysis and improvement bills among the many Clean200 firms had been outlined as sustainable by the Company Knights Sustainable Financial system Taxonomy, in comparison with solely 7% amongst MSCI ACWI constituents. On sustainable investments, the utilities and industrials sectors led with $50 billion every, adopted by the communications companies sector at $24 billion in sustainable investments.
“It’s telling that even on the again of a banner 12 months for fossil gasoline shares, the Clean200 continued its six-plus-year observe file of outperformance towards each fossil-fuel and blue-chip benchmarks,” says Toby Heaps, CEO of Company Knights.
Whereas we’ve made nice progress since 2016, we have to go additional sooner. For the primary time, world funding in renewables rose above $1 trillion in 2022. However the Worldwide Power Company says we have to improve that quantity to round $4 trillion per 12 months by 2030 as a way to attain net-zero by 2050.
THE CLEAN200
Rank | Identify | GICS Sector | Nation |
---|---|---|---|
1 | Apple Inc | Data Expertise | United States |
2 | Alphabet Inc | Communication Companies | United States |
3 | Deutsche Telekom AG | Communication Companies | Germany |
4 | Verizon Communications Inc | Communication Companies | United States |
5 | Tesla Inc | Shopper Discretionary | United States |
6 | Agricultural Financial institution of China Ltd | Financials | China |
7 | TSMC | Data Expertise | Taiwan |
8 | Iberdrola SA | Utilities | Spain |
9 | HP Inc | Data Expertise | United States |
10 | Modern Amperex Expertise Co Ltd | Industrials | China |
11 | Schneider Electrical SE | Industrials | France |
12 | Cisco Programs Inc | Data Expertise | United States |
13 | Intel Corp | Data Expertise | United States |
14 | Nucor Corp | Supplies | United States |
15 | Siemens AG | Industrials | Germany |
16 | CRRC Corp Ltd | Industrials | China |
17 | SoftBank Corp | Communication Companies | Japan |
18 | Unilever PLC | Shopper Staples | United Kingdom |
19 | KDDI Corp | Communication Companies | Japan |
20 | Vestas Wind Programs A/S | Industrials | Denmark |
21 | LG Chem Ltd | Supplies | Republic of Korea |
22 | Adidas AG | Shopper Discretionary | Germany |
23 | Tianneng Energy Worldwide Ltd | Shopper Discretionary | Cayman Islands |
24 | LONGi Inexperienced Power Expertise Co Ltd | Data Expertise | China |
25 | Metal Dynamics Inc | Supplies | United States |
26 | Financial institution of China Ltd | Financials | China |
27 | BT Group PLC | Communication Companies | United Kingdom |
28 | Abb Ltd | Industrials | Switzerland |
29 | SK Telecom Co Ltd | Communication Companies | Republic of Korea |
30 | Siemens Gamesa Renewable Power SA | Industrials | Spain |
31 | Superior Information Service PCL | Communication Companies | Thailand |
32 | Indorama Ventures PCL | Supplies | Thailand |
33 | BNP Paribas SA | Financials | France |
34 | Pfizer Inc | Well being Care | United States |
35 | Hewlett Packard Enterprise Co | Data Expertise | United States |
36 | EDP Energias de Portugal SA | Utilities | Portugal |
37 | CEMIG | Utilities | Brazil |
38 | Samsung SDI Co Ltd | Data Expertise | Republic of Korea |
39 | Centrais Eletricas Brasileiras SA | Utilities | Brazil |
40 | Johnson Controls Worldwide PLC | Industrials | Eire |
41 | Banco do Brasil SA | Financials | Brazil |
42 | Enerjisa Enerji AS | Utilities | Turkey |
43 | Xinjiang Goldwind Science & Expertise Co Ltd | Industrials | China |
44 | Byd Co Ltd | Shopper Discretionary | China |
45 | Gilead Sciences Inc | Well being Care | United States |
46 | Bristol-Myers Squibb Co | Well being Care | United States |
47 | China Yangtze Energy Co Ltd | Utilities | China |
48 | Alstom SA | Industrials | France |
49 | Sanofi SA | Well being Care | France |
50 | Service World Corp | Industrials | United States |
51 | Shin-Etsu Chemical Co Ltd | Supplies | Japan |
52 | 9 Dragons Paper (Holdings) Ltd | Supplies | Bermuda |
53 | Kone Oyj | Industrials | Finland |
54 | DS Smith PLC | Supplies | United Kingdom |
55 | Rexel SA | Industrials | France |
56 | Outokumpu Oyj | Supplies | Finland |
57 | Kering SA | Shopper Discretionary | France |
58 | SAP SE | Data Expertise | Germany |
59 | Union Pacific Corp | Industrials | United States |
60 | JinkoSolar Holding Co Ltd | Data Expertise | Cayman Islands |
61 | VMware Inc | Data Expertise | United States |
62 | Umicore SA | Supplies | Belgium |
63 | Energisa SA | Utilities | Brazil |
64 | Merck KGaA | Well being Care | Germany |
65 | BCE Inc | Communication Companies | Canada |
66 | Telefonaktiebolaget LM Ericsson | Data Expertise | Sweden |
67 | Ecolab Inc | Supplies | United States |
68 | Telus Corp | Communication Companies | Canada |
69 | Air Liquide S.A. | Supplies | France |
70 | Capital One Monetary Corp | Financials | United States |
71 | NIO Inc | Shopper Discretionary | Cayman Islands |
72 | Sumitomo Electrical Industries Ltd | Shopper Discretionary | Japan |
73 | Utilized Supplies Inc | Data Expertise | United States |
74 | Prysmian SpA | Industrials | Italy |
75 | Nordex SE | Industrials | Germany |
76 | Kingspan Group PLC | Industrials | Eire |
77 | Panasonic Corp | Shopper Discretionary | Japan |
78 | Lenovo Group Ltd | Data Expertise | Hong Kong |
79 | Swisscom AG | Communication Companies | Switzerland |
80 | Orsted A/S | Utilities | Denmark |
81 | Financial institution of Communications Co Ltd | Financials | China |
82 | Nokia Oyj | Data Expertise | Finland |
83 | Industria de Diseno Textil SA | Shopper Discretionary | Spain |
84 | Industrial Financial institution Co Ltd | Financials | China |
85 | Worldwide Enterprise Machines Corp | Data Expertise | United States |
86 | Smurfit Kappa Group PLC | Supplies | Eire |
87 | Toray Industries Inc | Supplies | Japan |
88 | Industrial Metals Co | Supplies | United States |
89 | Essity AB (publ) | Shopper Staples | Sweden |
90 | Li Auto Inc | Shopper Discretionary | Cayman Islands |
91 | Yadea Group Holdings Ltd | Shopper Discretionary | Cayman Islands |
92 | Nexans SA | Industrials | France |
93 | Asustek Laptop Inc | Data Expertise | Taiwan |
94 | Sims Ltd | Supplies | Australia |
95 | China Everbright Atmosphere Group Ltd | Industrials | Hong Kong |
96 | Waste Connections US Inc | Industrials | Canada |
97 | Singapore Telecommunications Ltd | Communication Companies | Singapore |
98 | Signify NV | Industrials | Netherlands |
99 | Henkel AG & Co KgaA | Shopper Staples | Germany |
100 | Sungrow Energy Provide Co Ltd | Industrials | China |
101 | Akzo Nobel NV | Supplies | Netherlands |
102 | Evonik Industries AG | Supplies | Germany |
103 | Brambles Ltd | Industrials | Australia |
104 | Astellas Pharma Inc | Well being Care | Japan |
105 | Chunghwa Telecom Co Ltd | Communication Companies | Taiwan |
106 | Large Manufacturing Co Ltd | Shopper Discretionary | Taiwan |
107 | CSX Corp | Industrials | United States |
108 | Xerox Holdings Corp | Data Expertise | United States |
109 | Rogers Communications Inc | Communication Companies | Canada |
110 | Companhia Paranaense de Energia | Utilities | Brazil |
111 | Trane Applied sciences PLC | Industrials | Eire |
112 | Norfolk Southern Corp | Industrials | United States |
113 | Koninklijke KPN NV | Communication Companies | Netherlands |
114 | East Japan Railway Co | Industrials | Japan |
115 | Huaneng Lancang River Hydropower Inc | Utilities | China |
116 | Konica Minolta Inc | Data Expertise | Japan |
117 | Dassault Systemes SE | Data Expertise | France |
118 | GCL-Poly Power Holdings Ltd | Data Expertise | Cayman Islands |
119 | Canadian Nationwide Railway Co | Industrials | Canada |
120 | Engie Brasil Energia SA | Utilities | Brazil |
121 | Danaher Corp | Well being Care | United States |
122 | Stanley Black & Decker Inc | Industrials | United States |
123 | GEM Co Ltd | Supplies | China |
124 | China Railway Sign & Communication Corp Ltd | Data Expertise | China |
125 | FirstGroup PLC | Industrials | United Kingdom |
126 | Acciona SA | Utilities | Spain |
127 | Rengo Co Ltd | Supplies | Japan |
128 | Shimano Inc | Shopper Discretionary | Japan |
129 | Risen Power Co Ltd | Data Expertise | China |
130 | Veolia Environnement SA | Utilities | France |
131 | GS Yuasa Corp | Industrials | Japan |
132 | Canadian Photo voltaic Inc | Data Expertise | Canada |
133 | WSP World Inc | Industrials | Canada |
134 | West Fraser Timber Co Ltd | Supplies | Canada |
135 | Gentle Servicos de Eletricidade SA | Utilities | Brazil |
136 | Lopez Holdings Corp | Utilities | Philippines |
137 | Autodesk Inc | Data Expertise | United States |
138 | Brookfield Renewable Companions LP | Utilities | Bermuda |
139 | Koninklijke Philips NV | Well being Care | Netherlands |
140 | Johnson Matthey PLC | Supplies | United Kingdom |
141 | Proximus NV | Communication Companies | Belgium |
142 | Kimberly-Clark Corp | Shopper Staples | United States |
143 | Rockwool A/S | Industrials | Denmark |
144 | Clear Harbors Inc | Industrials | United States |
145 | Ricoh Co Ltd | Data Expertise | Japan |
146 | China Three Gorges Renewables Group Co Ltd | Utilities | China |
147 | Intesa Sanpaolo SpA | Financials | Italy |
148 | Zhuzhou CRRC Instances Electrical Co Ltd | Industrials | China |
149 | Beijing Enterprises Water Group Ltd | Utilities | Bermuda |
150 | KGHM Polska Miedz SA | Supplies | Poland |
151 | Swatch Group AG | Shopper Discretionary | Switzerland |
152 | EnerSys | Industrials | United States |
153 | Celestica Inc | Data Expertise | Canada |
154 | Stadler Rail AG | Industrials | Switzerland |
155 | Equinix Inc | Actual Property | United States |
156 | McCormick & Firm Inc | Shopper Staples | United States |
157 | Acuity Manufacturers Inc | Industrials | United States |
158 | Sherwin-Williams Co | Supplies | United States |
159 | MLS Co Ltd | Data Expertise | China |
160 | Companhia de Saneamento Basico do Estado de Sao Paulo SABESP | Utilities | Brazil |
161 | Camel Group Co Ltd | Industrials | China |
162 | Suzlon Power Ltd | Industrials | India |
163 | First Photo voltaic Inc | Data Expertise | United States |
164 | Cascades Inc | Supplies | Canada |
165 | Puma SE | Shopper Discretionary | Germany |
166 | Dupont De Nemours Inc | Supplies | United States |
167 | Cheng Loong Corp | Supplies | Taiwan |
168 | Wartsila Oyj Abp | Industrials | Finland |
169 | Canadian Pacific Railway Ltd | Industrials | Canada |
170 | Packaging Corp of America | Supplies | United States |
171 | China Datang Corp Renewable Energy Co Ltd | Utilities | China |
172 | West Japan Railway Co | Industrials | Japan |
173 | Valeo SA | Shopper Discretionary | France |
174 | Schnitzer Metal Industries Inc | Supplies | United States |
175 | Xinyi Photo voltaic Holdings Ltd | Data Expertise | Cayman Islands |
176 | Atea ASA | Data Expertise | Norway |
177 | Renewi PLC | Industrials | United Kingdom |
178 | Greif Inc | Supplies | United States |
179 | Companhia de Eletricidade do Estado da Bahia Coelba | Utilities | Brazil |
180 | Geely Car Holdings Ltd | Shopper Discretionary | Cayman Islands |
181 | Workday Inc | Data Expertise | United States |
182 | STMicroelectronics NV | Data Expertise | Netherlands |
183 | Eisai Co Ltd | Well being Care | Japan |
184 | CapitaLand Funding Ltd | Actual Property | Singapore |
185 | Meridian Power Ltd | Utilities | New Zealand |
186 | ASM Worldwide NV | Data Expertise | Netherlands |
187 | GMexico Transportes SAB de CV | Industrials | Mexico |
188 | Central Japan Railway Co | Industrials | Japan |
189 | Lanxess AG | Supplies | Germany |
190 | Brookfield Renewable Corp | Utilities | Canada |
191 | Celsia SA ESP | Utilities | Colombia |
192 | Sterling & Wilson Photo voltaic Ltd | Industrials | India |
193 | Metropolis Developments Ltd | Actual Property | Singapore |
194 | Gotion Excessive-tech Co Ltd | Industrials | China |
195 | Verbund AG | Utilities | Austria |
196 | Natura & Co Holding SA | Shopper Staples | Brazil |
197 | Metropolitan Financial institution and Belief Co | Financials | Philippines |
198 | Viatris Inc | Well being Care | United States |
199 | AECOM | Industrials | United States |
200 | EDP Renovaveis SA | Utilities | Spain |
METHODOLOGY
The Clean200 are the biggest 200 public firms ranked by clear income. The rating was first calculated on July 1, 2016, and publicly launched on August 15, 2016, by Company Knights and As You Sow. The present listing has been up to date with information via January 31, 2023.
The Clean200 firms are ranked by their clear revenues in U.S. {dollars}. The info set is developed via evaluation of an organization’s income that aligns with the definitions specified by the Company Knights Sustainable Financial system Taxonomy, primarily sourced from Company Knights analysis. To be eligible, an organization should earn greater than 10% of whole revenues from clear sources.
The Clean200 makes use of detrimental screens. It excludes all oil and fuel firms, all utilities that generate lower than 50% of their energy from inexperienced sources, the highest 100 coal firms measured by reserves, the highest 100 oil and fuel firms as measured by reserves, in addition to all fossil gasoline firms, majority fossil-fired utilities, pipeline and oil-field-services firms, and different fossil-fuel-related firms screened on As You Sow’s Fossil Free Funds. As well as, the Clean200 excludes weapons firms, together with main navy arms producers discovered on the Stockholm Worldwide Peace Analysis Institute (SIPRI) High 100 arms-producing and navy companies listing, in addition to cluster munitions, nuclear weapons and civilian firearm producers screened on As You Sow’s Weapon Free Funds. The Clean200 additionally excludes palm oil, paper/pulp, rubber, timber, cattle and soy producers which are screened on As You Sow’s Deforestation Free Funds; firms that use baby or compelled labour, are concerned within the manufacture of dangerous pesticides, and that have interaction in detrimental local weather lobbying should not included. The total listing of exclusionary screens is supplied under.